美国MOUNTZ蒙士脉冲气动扳手FLEX-60S
美国MOUNTZ蒙士脉冲气动扳手FLEX-60S
arious models that range from 4.4 - 34.6 lbf.ft
Designed to enhance cycle time with high-speed rundown.
Excellent power-to-weight ratio.
Safe ergonomic selection - low noise decibels, minimal vibration & reaction free operation.
Comfortable rubberized non-slip grips for easy handling and excellent thermal ergonomics.
Specially designed pulse fluid extends life between oil changes and provides better torque stability. Double sealing increases performance and reduces maintenance.
Shut-off and non shut-off models.
Ergonomically safer than harmful hammering and vibration of impact wrenches.
Pin Dentent included with square drive models.
美国MOUNTZ蒙士脉冲气动扳手FLEX-60S
Models | Item # |
Drive Type |
lbf.ft* | N.m* |
Free Speed (RPM)* |
Avg. Air Consumption m³/min CMM |
Avg. Air Consumption ft³/min CFM |
Hose Size in (mm) |
FLEX-60S | 360122 | 1/4" F/Hex | 4.4 - 9.2 | 6 - 12.5 | 4200 | 0.25 | 8.80 | 1/4" (6.5) |
FLEXS-40SX | 360123 | 1/4" F/Hex | 7.4 - 13.2 | 10 - 18 | 4200 | 0.25 | 8.70 | 1/4" (6.5) |
FLEXS-40S | 360124 | 3/8" Sq. Dr | 8.1 - 14 | 11 - 19 | 4200 | 0.25 | 8.80 | 1/4" (6.5) |
FLEXS-50SX | 360125 | 1/4" F/Hex | 10.3 - 19.1 | 14 - 26 | 7200 | 0.35 | 12.30 | 1/4" (6.5) |
FLEXS-50S | 360126 | 3/8" Sq. Dr | 11.1 - 19.9 | 15 - 27 | 7200 | 0.35 | 12.30 | 1/4" (6.5) |
FLEXS-60SX | 360127 | 1/4" F/Hex | 14.8 - 22.1 | 20 - 30 | 6000 | 0.40 | 14.10 | 3/8" (8) |
FLEXS-60S | 360128 | 3/8" Sq. Dr | 16.2 - 25.8 | 22 - 35 | 6000 | 0.40 | 14.10 | 3/8" (8) |
FLEXS-70S | 360129 | 3/8" Sq. Dr | 22.8 - 34.6 | 31 - 47 | 5000 | 0.40 | 14.10 | 3/8" (8) |
Non Shut-Off Models (Torque Ranges)
Models | Item # |
Drive Type |
lbf.ft* | N.m* |
Free Speed (RPM) |
Avg. Air Consumption m³/m CFM |
Avg. Air Consumption ft³/m CFMin |
Hose Size in (mm) |
FLEX-30SX | 360130 | 1/4" F/Hex | 4.4 - 9.2 | 6 - 12.5 | 4200 | 0.25 | 8.80 | 1/4" (6.5) |
FLEX-40SX | 360131 | 1/4" F/Hex | 7.4 - 13.2 | 10 - 18 | 4200 | 0.25 | 8.70 | 1/4" (6.5) |
FLEX-40S | 360132 | 3/8" Sq. Dr | 8.1 - 14 | 11 - 19 | 4200 | 0.25 | 8.80 | 1/4" (6.5) |
FLEX-50SX | 360133 | 1/4" F/Hex | 10.3 - 19.1 | 14 - 26 | 7200 | 0.35 | 12.30 | 1/4" (6.5) |
FLEX-50S | 360134 | 3/8" Sq. Dr | 11.1 - 19.9 | 15 - 27 | 7200 | 0.35 | 12.30 | 1/4" (6.5) |
FLEX-60SX | 360135 | 1/4" F/Hex | 14.8 - 22.1 | 20 - 30 | 6000 | 0.40 | 14.10 | 3/8" (8) |
FLEX-60S | 360136 | 3/8" Sq. Dr | 16.2 - 25.8 | 22 - 35 | 6000 | 0.40 | 14.10 | 3/8" (8) |
FLEX-70S | 360137 | 3/8" Sq. Dr | 22.8 - 34.6 | 31 - 47 | 5000 | 0.40 | 14.10 | 3/8" (8) |
Specifications
Models | Models |
Wt Lbs. |
Wt kgs |
P/W Nm/kgs |
Length in. |
Noise Level dBa |
FLEX-60S | FLEX-30SX | 1.7 | 0.76 | 16.4 | 8.8 | 78.0 |
FLEXS-40SX | FLEX-40SX | 1.8 | 0.80 | 22.5 | 8.8 | 78.0 |
FLEXS-40S | FLEX-40S | 1.8 | 0.80 | 23.8 | 8.7 | 78.0 |
FLEXS-50SX | FLEX-50SX | 1.8 | 0.80 | 32.5 | 8.8 | 80.0 |
FLEXS-50S | FLEX-50S | 1.8 | 0.80 | 33.8 | 8.7 | 80.0 |
FLEXS-60SX | FLEX-60SX | 1.9 | 0.85 | 35.3 | 9.2 | 80.0 |
FLEXS-60S | FLEX-60S | 1.9 | 0.85 | 41.2 | 9.1 | 80.0 |
FLEXS-70S | FLEX-70S | 2.1 | 0.96 | 49.0 | 9.5 | 80.0 |
美国MOUNTZ蒙士脉冲气动扳手FLEX-60S
美国MOUNTZ蒙士脉冲气动扳手FLEX-60S