产品详情
简单介绍:
美国MOUNTZ蒙士电子扭矩倍增器EFW800
美国MOUNTZ蒙士电子扭矩倍增器EFW800
详情介绍:
美国MOUNTZ蒙士电子扭矩倍增器EFW800
美国MOUNTZ蒙士电子扭矩倍增器EFW800
-
- Precision tightening and loosening of all heavy duty fastening connections.
- Shuts-off when pre-set torque is achieved. Non-impacting and operates at a smooth, continuous rotation.
- Increases speed and productivity as it 5-10 times faster than slow ratcheting hydraulic wrenches. Less expensive than hydraulic wrenches.
- Ergonomically safer than the harmful hammering of impact wrenches. Eliminates frequently costly repairs of impact wrenches.
- Standard models feature a LED display or “Plus” models feature a LC display.
- Microprocessor controlled. The speed, frequency and torque are correspond with a built-in controller (no separate box needed).
- Brushless motor design provides low maintenance.
- Over-heat protection.
- Universal AC Input (100-253V / 45-66 Hz).
- The handle can “free float” or locks in set position.
美国MOUNTZ蒙士电子扭矩倍增器EFW800
Model | Item # | lbf.ft | N.m | Sq. Dr |
Speed RPM |
Spline Dia (mm) |
Wt. lbs. |
EFW100 | 210614 | 118 - 796 | 160 - 1080 | 3/4" | 33 | 54 | 30 |
EFW200 | 210615 | 221 - 1548 | 300 - 2100 | 1" | 16 | 54 | 30 |
EFW250 | 210616 | 320 - 1987 | 435 - 2695 | 1" | 14 | 54 | 30 |
EFW300 | 210617 | 368 - 2286 | 500 - 3100 | 1" | 12 | 72 | 30 |
EFW400 | 210618 | 663 - 3134 | 900 - 4250 | 1 1/2" | 8 | 72 | 35 |
EFW600 | 210619 | 811 - 4536 | 1100 - 6150 | 1 1/2" | 7 | 72 | 44 |
EFW800 | 210620 | 1327 - 5752 | 1800 - 7800 | 1 1/2" | 4 | 72 | 52.5 |
EFW8000 | 210621 | 1512 - 7228 | 2050 - 9800 | 1 1/2" | 3 | 91 | 64 |
Plus Models (feature LC display)
Model | Item # | lbf.ft | N.m | Sq. Dr |
Speed RPM |
Spline Dia (mm) |
Wt. lbs. |
EFW100Plus | 210634 | 118 - 796 | 160 - 1080 | 3/4" | 33 | 54 | 30 |
EFW200Plus | 210635 | 221 - 1548 | 300 - 2100 | 1" | 16 | 54 | 30 |
EFW250Plus | 210636 | 320 - 1987 | 435 - 2695 | 1" | 14 | 54 | 30 |
EFW300Plus | 210637 | 368 - 2286 | 500 - 3100 | 1" | 12 | 72 | 30 |
EFW400Plus | 210638 | 663 - 3134 | 900 - 4250 | 1 1/2" | 8 | 72 | 35 |
EFW600Plus | 210639 | 811 - 4536 | 1100 - 6150 | 1 1/2" | 7 | 72 | 44 |
EFW800Plus | 210640 | 1327 - 5752 | 1800 - 7800 | 1 1/2" | 4 | 72 | 52.5 |
EFW8000Plus | 210641 | 1512 - 7228 | 2050 - 9800 | 1 1/2" | 3 | 91 | 64 |
![]() |
Note! |
![]() |
Dimensions |
|
![]() |
Torque Multiplier Rental Program The EF is part of the Mountz Inc. Torque Multiplier Rental Program. Ask a customer service representative about availability. For more details. |
![]() |
Reaction Devices |
![]() |
Sockets |
美国MOUNTZ蒙士电子扭矩倍增器EFW800
美国MOUNTZ蒙士电子扭矩倍增器EFW800