mountz美国蒙士螺丝计数器HS-23
mountz美国蒙士螺丝计数器HS-23
Model | Item # |
Max. Head Diameter D - mm |
Max. Shaft Diameter d - mm |
Max. Head Height t - mm |
Max. Length L - mm |
Dimensions W x D x H |
Wt. |
HS-14C | 144702 | 9.6 (0.377") | 1.4 (0.055") | 7.1 (0.279") | 20 (0.7874") | 4 7/8" x 7 1/8" x 5 3/4" | 6.6 lbs |
HS-17C | 144703 | 9.6 (0.377") | 1.7 (0.066") | 7.1 (0.279") | 20 (0.7874") | 4 7/8" x 7 1/8" x 5 3/4" | 6.6 lbs |
HS-20 | 144705 | 10 (0.393") | 2 (0.078") | 7.1 (0.279") | 18 (0.7086") | 4 7/8" x 7 1/8" x 5 3/4" | 6.6 lbs |
HS-23 | 144706 | 10 (0.393") | 2.3 (0.090") | 7.1 (0.279") | 18 (0.7086") | 4 7/8" x 7 1/8" x 5 3/4" | 6.6 lbs |
HS-26 | 144707 | 10 (0.393") | 2.6 (0.102") | 7.1 (0.279") | 18 (0.7086") | 5 1/8 x 8 1/2" x 5 1/3" | 7 lbs |
HS-30 | 144701 | 10 (0.393") | 3 (0.118") | 7.1 (0.279") | 18 (0.7086") | 5 1/8 x 8 1/2" x 5 1/3" | 7 lbs |
HS-40 | 144708 | 13.4 (0.527") | 4 (0.157") | 8.4 (0.330") | 18 (0.7086") | 5 1/8 x 8 1/2" x 5 1/3" | 7 lbs |
HS-50 | 144709 | 13.4 (0.527") | 5 (0.196") | 8.4 (0.330") | 18 (0.7086") | 5 1/8 x 8 1/2" x 5 1/3" | 7 lbs |
![]() |
Note! Screw Presenter requires the use of magnetized bit for the power tool. Need assistance with selecting a screw presenter for your fastening application? Download our selection guide and submit with your request. |
When ordering a screwpresenter, we request that you send us 50 screws so our technicians can verify the correct model will work for your application. |
Changeable Rail Units
|
mountz美国蒙士螺丝计数器HS-23
mountz美国蒙士螺丝计数器HS-23