-
菲尼克斯电气 (Phoenix...
-
SIMCO JAPAN
-
AKEMOND 阿克蒙德
-
Eaton伊顿
- DIT东日技研
-
Maxpull大力
-
OPT奥普特
-
HORIBA堀场
-
KEM京都电子
-
ohaus奥豪斯
-
ERICHSEN仪力信
-
HellermannTyton...
-
德国Christ
-
FLUKE福禄克
-
Ersa埃莎
- FUJI富士
- Shinano信浓
-
日本NKS
- 日本NPK
-
STANLEY史丹利
- KAWASAKI川崎
- LOBSTER虾牌
-
Mitsubishi Elec...
-
Nidec尼得科
-
JIT极拓
-
MELER梅尔
-
Suntes三洋
-
Turck图尔克
-
OMRON欧姆龙
-
Kosaka小坂研究所
产品详情
简单介绍:
详情介绍:
规格
【Basic Specification】
| Product name | Chemical Solution Monitoring System |
|---|---|
| Model | CS-1000 |
| Measurement item | Chemical Concentration, Conductivity, pH |
| Measurement principle | Absorption spectroscopic method, 2-electrode method, Glass electrode |
| Target chemicals | Multi-component chemical solutions used in semiconductor manufacturing processes (Please contact us for details) |
| Dimension | 700 (W) × 610 (D) × 1640 (H) mm (Excluding protrusions) |
| Weight | Approx. 200kg |
| Wetted materials | Cabinet (PFA, PTFE) Absorbance Monitor (PFA, PTFE, Quartz, Kalrez™) Conducvitity Meter (PFA, Carbon, Kalrez™) pH Meter - Drain use (PVC, PTFE, Glass, ETFE, PEEK, Olefinic resin, THV, PFA, Kalrez™, PharMed BPT) ※Karlez™ is trademarks of DuPont de Nemours, Inc. |
| Conforming standards | CE , KC , FCC Rules Part15 , UKCA , SEMI S2 |
【Condition of installation】
| Ambient temperature | 20 to 30 degree C (Within ± 0.5 degree/1hour, sudden temperature change should be avoided) |
|---|---|
| Ambient humidity | 40 to 70%RH (Should be no dew condensation) |
| Power source | AC 190~240V (Single-Phase)、50/60Hz |
| Power consumption | Approx. 355VA (Transient electric current at the time of the start is excluded) |
| Communication | Analog Output: Hardwired_4-20mA, Serial: RS-485_Modbus RTU, Parallel IO (refer to attachement) ※ Signal output is fixed at 1.5mA when measured values are not updated, such as monitor error. |
【Maintenance】
| Consumables | Replacement parts by customer or HORIBA service engineers. Halogen lamp (Rated life: approx. 1 year) Deteurium lamp (Rated life: approx. half year) Reagent: pH4, pH7, KCl 3.33moL AgCl Saturate (Raplacement term: approx. half year) |
|---|