-
菲尼克斯电气 (Phoenix...
-
SIMCO JAPAN
-
AKEMOND 阿克蒙德
-
Eaton伊顿
- DIT东日技研
-
Maxpull大力
-
OPT奥普特
-
HORIBA堀场
-
KEM京都电子
-
ohaus奥豪斯
-
ERICHSEN仪力信
-
HellermannTyton...
-
德国Christ
-
FLUKE福禄克
-
Ersa埃莎
- FUJI富士
- Shinano信浓
-
日本NKS
- 日本NPK
-
STANLEY史丹利
- KAWASAKI川崎
- LOBSTER虾牌
-
Mitsubishi Elec...
-
Nidec尼得科
-
JIT极拓
-
MELER梅尔
-
Suntes三洋
-
Turck图尔克
-
OMRON欧姆龙
-
Kosaka小坂研究所
产品详情
简单介绍:
详情介绍:
规格
| Model name | HE-960H-KOH |
|---|---|
| Target of measurement | KOH |
| Measurement range | Concentration: 0 - 20%, Conductivity: 0 - 1000mS/cm |
| Repeatability | Within +/- 0.5%R.D. or within 0.005wt% whichever is higher (Temperature variation less than +/- 0.5℃, using equivalent input for conductivity) |
| Linearity | Within +/- 0.5%R.D. or within 0.005wt% whichever is higher (Temperature variation less than +/- 0.5℃, using equivalent input for conductivity) |
| Transmission output | Number of output: 4 |
| Contact output | Outputs: 5 points |
| Communication output | RS-485 |
| Power supply | 24V DC +/- 10% 10W |
| Compatible sensor | FES-510 Series |
| Wetted material of sensor | GC, PFA, Karletz® |
Schematics